Poland | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 2 Zlotych | 1816 | C# --99 | Silver | IB | | | | | | |
2. | | 2 Zlotych | 1831 | C# -123 | Silver | KG | | | | | | |
3. |  | 10 Mark | 1943 | Tn# 3a | Aluminum | GERMAN OCCUPATION Litzmannstadt - גטו לודז (Lodz Ghetto) 1/100,000 | | | | | | |
4. |  | 1 Fenig | 1918 | Y# 4 | Iron | GERMAN-AUSTRIAN REGENCY | | | | | | |
5. | | 10 Fenigow | 1917 | Y# 6 | Iron | | | | | | | |
6. | | 1 Grosz | 1937 | Y# 8a | Bronze | | | | | | | |
7. | | 2 Grosze | 1938 | Y# 9a | Bronze | | | | | | | |
8. | | 5 Groszy | 1923 | Y# 10 | Brass | REPUBLIC | | | | | | |
9. |  | 5 Groszy | 1928 | Y# 10a | Bronze | | | | | | | |
10. | | 10 Groszy | 1923 | Y# 11 | Nickel | | | | | | | |
11. | | 20 Groszy | 1923 | Y# 12 | Nickel | | | | | | | |
12. | | 50 Groszy | 1923 | Y# 13 | Nickel | | | 1923 | XF | $1.50 | | 1 |
13. | | 1 Zloty | 1929 | Y# 14 | Chrome plated Steel | | | | | | | |
14. | | 2 Zlote | 1933 | Y# 20 | Silver | ASW .1061 | | | | | | |
15. | | 5 Zlotych | 1934 | Y# 21 | Silver | ASW .2652 | | | | | | |
16. |  | 2 Zlote | 1936 | Y# 30 | Silver | ASW .1061 oz |  Bark - 15 ann. Gdynia port | | | | | |
17. | | 1 Grosz | 1939 | Y# 34 | Zinc | WWII German occupation | | | | | | |
18. | | 10 Groszy | 1923 | Y# 36 | Zinc | | | | | | | |
19. | | 20 Groszy | 1923 | Y# 37 | Zinc | | | | | | | |
20. | | 1 Grosz | 1949 | Y# 39 | Aluminum | REPUBLIC | | 1949 | VF | $0.20 | | 1 |
21. | | 2 Grosze | 1949 | Y# 40 | Aluminum | | | | | | | |
22. | | 5 Groszy | 1949 | Y# 41 | Bronze | | | 1949 | VF | $0.35 | | 1 |
23. | | 5 Groszy | 1949 | Y# 41a | Aluminum | | | 1949 | VF | $0.35 | | 1 |
24. |  | 10 Groszy | 1949 | Y# 42 | Copper Nickel | | | | | | | |
25. | | 10 Groszy | 1949 | Y# 42a | Aluminum | | | 1949 | XF | $0.75 | | 2 |
26. | | 20 Groszy | 1949 | Y# 43 | Copper Nickel | | | | | | | |
27. | | 20 Groszy | 1949 | Y# 43a | Aluminum | | | 1949 | VF | $0.25 | | 2 |
28. | | 50 Groszy | 1949 | Y# 44 | Copper Nickel | | | | | | | |
29. | | 50 Groszy | 1949 | Y# 44a | Aluminum | | | 1949 | XF | $1.50 | | 2 |
30. | | 1 Zloty | 1949 | Y# 45a | Aluminum | | | 1949 | VF | $0.75 | | 1 |
31. | | 2 Zlote | 1958 | Y# 46 | Aluminum | | | 1958-74 | XF | $1.00 | | 2 |
32. | | 5 Groszy | 1961 | Y# 46A | Aluminum | PEOPLES REPUBLIC | | | | | | |
33. |  | 5 Zlotych | 1959 | Y# 47 | Aluminum | |  Fisherman | 1959 | VF | $0.75 | | 1 |
34. | | 20 Groszy | 1976 | Y# 47A | Aluminum | | | | | | | |
35. | | 10 Groszy | 1968 | Y# 47AA | Aluminum | | | | | | | |
36. | | 50 Groszy | 1975 | Y# 48.1 | Aluminum | | | | | | | |
37. | | 50 Groszy | 1987 | Y# 48.2 | Aluminum | | | | | | | |
38. |  | 1 Zloty | 1980 | Y# 49.1 | Aluminum | | | 1984,5 | VF+ | $0.25 | | 2 |
39. | | 1 Zloty | 1986 | Y# 49.2 | Aluminum | | | 1986-87 | VF | $0.10 | | 2 |
40. | | 1 Zloty | 1989 | Y# 49.3 | Aluminum | | | | | | | |
41. |  | 10 Zlotych | 1959 | Y# 50 | Copper Nickel | | | | | | | |
42. | | 10 Zlotych | 1972 | Y# 65 | Copper Nickel | Gdynia seaport |  Breakwater | | | | | |
43. | | 20 Zlotych | 1973 | Y# 67 | Copper Nickel | | | | | | | |
44. | | 20 Zlotych | 1976 | Y# 69 | Copper Nickel | Marceli Nowotko | | 1976 | XF | $0.75 | | 1 |
45. | | 10 Zlotych | 1975 | Y# 73 | Copper Nickel | Boleslaw Prus | | | | | | |
46. |  | 10 Zlotych | 1976 | Y# 74 | Copper Nickel | | | 1976 | VF | $0.25 | | 1 |
47. |  | 200 Zlotych | 1975 | Y# 79 | Silver | Victory over fascism ASW .3490 | | | | | | |
48. | | 2 Zlote | 1976 | Y# 80.1 | Brass | | | 1980 | VF | $0.15 | | 1 |
49. | | 2 Zlote | 1988 | Y# 80.2 | Brass | | | | | | | |
50. | | 2 Zlote | 1989 | Y# 80.3 | Aluminum | | | | | | | |
51. | | 5 Zlotych | 1982 | Y# 81.1 | Brass | | | 1975-84 | VF | $0.20 | | 2 |
52. | | 5 Zloty | 1988 | Y# 81.2 | Brass | | | | | | | |
53. | | 5 Zlotych | 1989 | Y# 81.3 | Aluminum | | | | | | | |
54. | | 50 Zlotych | 1980 | Y# 114 | Copper Nickel | King Boleslaw Chrobry | | | | | | |
55. | | 50 Zlotych | 1981 | Y# 122 | Copper Nickel | General Sikorski | | | | | | |
56. | | 50 Zlotych | 1981 | Y# 128 | Copper Nickel | King Wladislaw I | | | | | | |
57. | | 10 Zlotych | 1986 | Y# 152.1 | Copper Nickel | | | 1988 | XF | $0.50 | | 1 |
58. | | 10 Zlotych | 1989 | Y# 152.2 | Brass | | | 1989 | VF | $0.20 | | 1 |
59. | | 20 Zlotych | 1988 | Y# 153.1 | Copper Nickel | | | | | | | |
60. | | 20 Zlotych | 1990 | Y# 153.2 | Copper Nickel | reduced size | | | | | | |
61. | | 100 Zlotych | 1985 | Y# 155 | Copper Nickel | King Przemyslaw II | | | | | | |
62. | | 100 Zlotych | 1988 | Y# 182 | Copper Nickel | 70 yrs Wielkopolskiego insurrection | | | | | | |
63. | | 100 Zlotych | 1988 | Y# 183 | Copper Nickel | Queen Jadwiga | | | | | | |
64. |  | 500 Zlotych | 1989 | Y# 185 | Copper Nickel | Beginning of WW II | | | | | | |
65. | | 500 Zlotych | 1989 | Y# 194 | Copper Nickel | king Wladyslaw II | | | | | | |
66. | | 10,000 Zlotych | 1992 | Y# 246 | Copper Nickel | DEMOCRATIC REPUBLIC | | | | | | |
67. | | 1 Grosz | 2003 | Y# 276 | Brass | | | 1990- | XF | $0.10 | | 9 |
68. | | 2 Grosze | 2004 | Y# 277 | Brass | | | 1990- | XF | $0.10 | | 8 |
69. | | 5 Groszy | 2004 | Y# 278 | Brass | | | 90-2006 | XF | $0.15 | | 7 |
70. | | 10 Groszy | 2004 | Y# 279 | Copper Nickel | | | 1990- | XF | $0.20 | | 9 |
71. | | 20 Groszy | 1998 | Y# 280 | Copper Nickel | | | 1990- | XF | $0.25 | | 8 |
72. | | 50 Groszy | 1995 | Y# 281 | Copper Nickel | | | 1990- | XF | $0.50 | | 8 |
73. | | 1 Zloty | 1992 | Y# 282 | Copper Nickel | | | 1990- | XF | $0.75 | | 7 |
74. |  | 2 Zlote | 1995 | Y# 283 | Bi Metal | | | 1990- | XF | $1.75 | | 4 |
75. | | 5 Zlotych | 2009 | Y# 284 | Bi Metal | | | | | | | |
76. | | 5 Zlotych | 1996 | Y# 284 | Bi Metal | | | 1994-96 | XF | $4.00 | | 1 |
77. |  | 2 Zlote | 2000 | Y# 374 | Bi Metal | Millenium | | | | | | |
78. |  | 2 Zlote | 2003 | Y# 446 | Aluminum Bronze | Christmas Charity Orchestra | | | | | | |
79. |  | 2 Zlote | 2004 | Y# 464 | Aureate | 2 Porpoises | | | | | | |
80. | | 2 Zlote | 2004 | Y# 486 | Brass | Lubelskie Province | | | | | | |
81. | | 2 Zlote | 2004 | Y# 487 | Brass | Lodzkie Province | | | | | | |
82. | | 2 Zlote | 2004 | Y# 488 | Brass | Malopolskie district | | | | | | |
83. | | 2 Zlote | 2004 | Y# 492 | Brass | Pomorskie Province | | | | | | |
84. | | 2 Zlote | 2004 | Y# 493 | Brass | Slaskie district | | | | | | |
85. |  | 2 Zlote | 2004 | Y# 496 | Nordic gold | 60 yrs Warsaw Uprising | | | | | | |
86. | | 2 Zlote | 2004 | Y# 512 | Brass | Stanislaw Wyspianski | | | | | | |
87. | | 2 Zlote | 2004 | Y# 514 | Brass | Wojewodztwo-Lubelskie | | | | | | |
88. |  | 2 Zlote | 2005 | Y# 521 | Brass | History of the Polish Zloty-Ship coin of 1936 |  Sailing vessel | 2005 | UNC | $2.75 | | 2 |
89. | | 2 Zlote | 2006 | Y# 550 | Aluminum Bronze | Sandomierz | | | | | | |
90. |  | 2 Zlote | 2006 | Y# 571 | Brass | 30 Yrs. Since June 1976 | | | | | | |
91. |  | 2 Zlote | 2007 | Y# 591 | Nordic gold | Joseph Conrad-Korzeniowski |  barque named the 'Otago' | | | | | |
92. |  | 2 Zlote | 2007 | Y# 610 | Aluminum Bronze | Arctowski and Dobrowolski |  Sailing ship "Belgica" | | | | | |
93. |  | 2 Zlote | 2008 | Y# 633 | Aluminum Bronze | Warsaw Ghetto Uprising | | | | | | |
94. | | 2 Zlote | 2008 | Y# 634 | Nordic gold | Zbigniew Herbert | | | | | | |
95. | | 2 Zlote | 2009 | Y# 670 | Brass | 17th Century Hussar | | | | | | |
96. |  | 2 Zlote | 2009 | Y# 678 | Brass | European Green Lizard | | | | | | |
97. |  | 2 Zlote | 2009 | Y# 687 | Aluminum Bronze | 65 Anniv. Warsaw Uprising | | | | | | |
98. |  | 2 Zlote | 2009 | Y# 692 | Aluminum Bronze | 65-year anniv.- liquidation of the Lodz Ghetto | | | | | | |
99. |  | 2 Zlote | 2009 | Y# 703 | Brass | Poles Who Saved the Jews | | | | | | |
100. |  | 2 Zlote | 2010 | Y# 712 | Nordic gold | Liberation of concentration camp Auschwitz-Birkenau - 65th anniversary - אמא מרים וסבתא יוזפינה | | | | | | |
101. | | 2 Zlote | 2010 | Y# 732 | Brass | Battle of Grunwald | | | | | | |
102. | | 2 Zlote | 2010 | Y# 735 | Brass | Battle of Warsaw | | | | | | |
103. |  | 2 Zlote | 2012 | Y# new | Nordic gold | ORP Orzel |  Submarine | | | | | |
104. |  | 2 Zlote | 2012 | Y# new | Nordic gold | Piorun |  Destroyer | | | | | |
105. |  | 2 Zlote | 2012 | Y# new | Nordic gold | ORP Blyskawica |  Destroyer | | | | | |
106. |  | 2 Zlote | 2011 | Y# new | Nordic gold | Gdynia |  Sailship | | | | | |
107. |  | 2 Zlote | 2012 | Y# new | Nordic gold | Dragon |  Light cruiser | | | | | |
108. |  | 500 Zlotych | 1982 | Y# Pr477 | Silver | Proba 0.625 |  Dar Mlodziezy | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 500 Zlotych | 1919 | Pick# 58 | | | | | | | | |
2. | | 50 Zlotych | 1929 | Pick# 71 | | | | | | | | |
3. |  | 20 Zlotych | 1936 | Pick# 77 | | | | | | | | |
4. | | 2 Zlote | 1944 | Pick# 106a | | | | | | | | |
5. |  | 100 Zlotych | 1948 | Pick# 139a | | | | | | | | |
6. |  | 50 Zlotych | 1988 | Pick# 142c | | | | 1986 | VF | $0.50 | | 2 |
7. |  | 100 Zlotych | 1986 | Pick# 143c | | | | 1986 | F | $0.25 | | 2 |
8. | | 200 Zlotych | 1976 | Pick# 144 | | J. Dabrowski | | | | | | |
9. | | 500 Zlotych | 1982 | Pick# 145c | | | | 1982 | VF | $0.25 | | 3 |
10. |  | 1,000 Zlotych | 1982 | Pick# 146c | | Nikola Kopernik | | 1982 | F | $0.25 | | 1 |
11. | | 20 Zlotych | 1982 | Pick# 149 | | | | 1982 | F | $0.50 | | 1 |
12. |  | 5,000 Zlotych | 1988 | Pick# 150 | | F. Chopin; Polonaise notes | | | | | | |
13. | | 10,000 Zlotych | 1988 | Pick# 151 | | S. Wyspianski | | | | | | |
14. | | 10 Zlotych | 1994 | Pick# 173 | | | | | | | | |
15. |  | 1 Cent | 1969 | Pick# FX21 | | Foreign exchange Certificate | | | | | | |
16. | | 2 Cents | 1979 | Pick# FX35 | | Foreign exchange Certificate | | 1979 | VF | $1.75 | | 1 |
17. | | 5 Cents | 1969 | Pick# FX36 | | Foreign exchange Certificate | | 1979 | VF | $2.50 | | 1 |
18. | | 10 Cents | 1979 | Pick# FX37 | | Foreign exchange Certificate | | | | | | |
19. |  | 20 Cents | 1979 | Pick# FX38 | | Foreign exchange Certificate | | 1979 | VF | $3.00 | | 1 |