Russia (incl. U.S.S.R) | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 1 Kopeka | 1908 | Y# 9.2 | Copper | | | | | | | |
2. | | 2 Kopek | 1914 | Y# 10.2 | Copper | | | | | | | |
3. | | 3 Kopeks | 1873 | Y# 11.1 | Copper | | | | | | | |
4. |  | 3 Kopek | 1881 | Y# 11.2 | Copper | | | 1900-13 | F | $1.00 | | 2 |
| 1894 | Poor | $0.50 | | 1 |
5. | | 5 Kopeks | 1875 | Y# 12.1 | Copper | Alexander II | | | | | | |
6. | | 5 Kopeks | 1877 | Y# 12.2 | Copper | | | | | | | |
7. | | 5 Kopeks | 1911 | Y# 12.2 | Copper | | | | | | | |
8. | | 5 Kopek | 1903 | Y# 19a.1 | Silver | ASW .0144 | | | | | | |
9. | | 10 Kopeks | 1916 | Y# 20a.3 | Silver | ASW .0289 | | | | | | |
10. | | 15 Kopek | 1908 | Y# 21a.2 | Silver | ASW .0434 | | | | | | |
11. | | 10 Kopek | 1916
| Y# 21a.3 | Silver | | | | | | | |
12. | | 20 Kopek | 1906 | Y# 22a.1 | Silver | ASW .0579 | | | | | | |
13. | | 1/2 Kopek | 1909 | Y# 48.1 | Copper | | | | | | | |
14. | | 1 Kopek | 1924 | Y# 76 | Bronze | U.S.S.R | | | | | | |
15. | | 5 Kopeks | 1924 | Y# 79 | Bronze | Plain edge | | | | | | |
16. |  | 15 Kopeek | 1923 | Y# 81 | Silver | R.S.F.S.R - ASW .0434 | | | | | | |
17. | | 20 Kopeks | 1922 | Y# 82 | Silver | R.S.F.S.R - ASW .0578 | | | | | | |
18. | | 10 Kopeks | 1925 | Y# 86 | Silver | ASW .0289 | | | | | | |
19. | | 15 Kopeks | 1927 | Y# 87 | Silver | ASW .0434 | | | | | | |
20. | | 20 Kopeks | 1928 | Y# 88 | Silver | ASW .0578 | | | | | | |
21. |  | 50 Kopek | 1924 | Y# 89.1 | Silver | ASW .2893 | | | | | | |
22. |  | 1 Rouble | 1924 | Y# 90.1 | Silver | ASW .5786 | | | | | | |
23. | | 2 Kopeks | 1926 | Y# 92 | Aluminum Bronze | | | | | | | |
24. | | 3 Kopeks | 1928 | Y# 93 | Aluminum Bronze | | | | | | | |
25. | | 10 Kopeks | 1931 | Y# 95 | Copper Nickel | | | | | | | |
26. | | 20 Kopeks | 1933 | Y# 97 | Copper Nickel | | | | | | | |
27. | | 1 Kopek | 1937 | Y# 105 | Aluminum Bronze | | | 1939 | XF | $1.00 | | 1 |
28. | | 2 Kopek | 1940 | Y# 106 | Aluminum Bronze | | | | | | | |
29. | | 3 Kopeks | 1941 | Y# 107 | Aluminum Bronze | | | 1941 | VF | $1.00 | | 1 |
30. | | 15 Kopek | 1946 | Y# 110 | Copper Nickel | | | | | | | |
31. | | 20 Kopek | 1941 | Y# 111 | Copper Nickel | | | 1946 | VF | $0.75 | | 1 |
32. | | 1 Kopek | 1954 | Y# 112 | Aluminum Bronze | 16 ribbons | | | | | | |
33. | | 2 Kopek | 1954 | Y# 113 | Aluminum Bronze | | | 1956 | VF | $1.50 | | 1 |
34. | | 3 Kopek | 1956 | Y# 114 | Aluminum Bronze | | | 1956 | VF | $2.50 | | 1 |
35. | | 5 Kopeks | 1953 | Y# 115 | Aluminum Bronze | | | | | | | |
36. | | 15 Kopek | 1956 | Y# 117 | Copper Nickel | | | 1948 | VF | $2.00 | | 1 |
37. | | 1 Kopek | 1829 | C# 0117.3 | Copper | EMPIRE till 1917 | | | | | | |
38. | | 20 Kopek | 1954 | Y# 118 | Copper Nickel | | | 1953-54 | VF | $1.25 | | 0 |
39. | | 1 Kopek | 1957 | Y# 119 | Aluminum Bronze | | | | | | | |
40. | | 10 Kopeks | 1957 | Y# 123 | Copper Nickel | | | | | | | |
41. | | 1 Kopek | 1973 | Y# 126a | Brass | | | 1951-91 | XF- | $0.25 | | 7 |
42. | | 2 Kopek | 1984 | Y# 127a | Brass | | | 1961-91 | XF- | $0.25 | | 6 |
43. | | 3 Kopek | 1990 | Y# 128a | Aluminum Bronze | | | 1961-92 | VF | $0.25 | | 5 |
44. | | 5 Kopek | 1976 | Y# 129a | Aluminum Bronze | | | 1961-93 | XF- | $0.25 | | 3 |
45. | | 10 Kopek | 1977 | Y# 130 | Copper Nickel | | | 1961-94 | XF- | $0.35 | | 7 |
46. | | 15 Kopek | 1961 | Y# 131 | Copper Nickel | | | 1961-96 | XF- | $0.40 | | 3 |
47. | | 20 Kopek | 1978 | Y# 132 | Copper Nickel | | | 1961-97 | XF | $0.50 | | 6 |
48. | | 50 Kopek | 1980 | Y# 133a.2 | Copper Nickel | | | 1964,81 | XF | $0.75 | | 2 |
49. | | 1 Rouble | 1964 | Y# 134a.2 | Copper Nickel | | | 1964 | VF | $0.75 | | 1 |
50. | | 1 Rouble | 1965 | Y# 135.1 | Copper Nickel | 20th anniv. WW II victory | | 1965 | VF | $0.75 | | 1 |
51. | | 15 Kopek | 1967 | Y# 137 | Copper Nickel | 50th anniv. of Revolution | | 1967 | XF | $0.50 | | 1 |
52. |  | 20 Kopek | 1967 | Y# 138 | Copper Nickel | 50th anniv. of Revolution |  cruiser 'Aurora' | 1967 | XF | $0.75 | | 1 |
53. | | 50 Kopeks | 1967 | Y# 139 | Copper Nickel | 50th anniv. of Revolution | | | | | | |
54. | | 1 Rouble | 1967 | Y# 140.1 | Copper Nickel | 50th anniv. Revolution | | 1967 | VF | $0.75 | | 1 |
55. | | 1 Rouble | 1970 | Y# 141 | Copper Nickel | Lenin | | 1970 | XF | $1.00 | | 2 |
56. | | 1 Rouble | 1975 | Y# 142.1 | Copper Nickel | 30th anniv. WW II victory | | | | | | |
57. |  | 1 Rouble | 1977 | Y# 143.1 | Copper Nickel | 60th anniv. Bolshevik Revolution |  Cruiser 'Aurora' | | | | | |
58. | | 1 Rouble | 1977 | Y# 144 | Copper Nickel | 1980 Olympics | | | | | | |
59. | | 2 Kopeks | 1840 | C# 0145.3 | Copper | | | | | | | |
60. | | 1 Kopeka | 1854 | C# 0149.1 | Copper | Nicholas I | | | | | | |
61. | | 1 Rouble | 1978 | Y# 153.1 | Copper Nickel | Kremlin, IV=4 on clock | | | | | | |
62. | | 1 Rouble | 1978 | Y# 153.2 | Copper Nickel | Kremlin, VI=4 on clock | | | | | | |
63. | | 1 Rouble | 1979 | Y# 164 | Copper Nickel | Moscow university | | | | | | |
64. | | 1 Rouble | 1979 | Y# 165 | Copper Nickel | Sputnik & Sojuz | | | | | | |
65. | | 1 Rouble | 1980 | Y# 177 | Copper Nickel | Dolgorukij monument | | | | | | |
66. | | 1 Rouble | 1980 | Y# 178 | Copper Nickel | Olympic torch | | | | | | |
67. | | 1 Rouble | 1981 | Y# 188.1 | Copper Nickel | Juri Gagarin | | | | | | |
68. | | 1 Rouble | 1981 | Y# 189.1 | Copper Nickel | Russian-Bulgarian freindship | | | | | | |
69. | | 1 Rouble | 1982 | Y# 190.1 | Copper Nickel | 60th anniv. Soviet Union | | | | | | |
70. |  | 1 Rouble | 1983 | Y# 191.1 | Copper Nickel | Karl Marx | | | | | | |
71. | | 1 Rouble | 1983 | Y# 192.1 | Copper Nickel | 1st woman in space-Valentina Tereshkova | | | | | | |
72. | | 1 Rouble | 1983 | Y# 193.1 | Copper Nickel | Ivan Fedorov | | | | | | |
73. | | 1 Rouble | 1984 | Y# 195.1 | Copper Nickel | Alexander Popov | | | | | | |
74. | | 1 Rouble | 1985 | Y# 198.1 | Copper Nickel | 40th anniv. WW II victory | | | | | | |
75. | | 1 Rouble | 1985 | Y# 199.1 | Copper Nickel | Youth Festival | | | | | | |
76. | | 1 Rouble | 1987 | Y# 203 | Copper Nickel | Battle of Borodino | | | | | | |
77. | | 1 Rouble | 1987 | Y# 204 | Copper Nickel | Battle of Borodino | | | | | | |
78. | | 1 Rouble | 1987 | Y# 205 | Copper Nickel | Tsiolkovsky | | | | | | |
79. | | 1 Rouble | 1987 | Y# 206 | Copper Nickel | 70th anniv. Bolshevik Revolution |  Cruiser Aurora | | | | | |
80. | | 1 Rouble | 1988 | Y# 209 | Copper Nickel | Maxim Gorky | | | | | | |
81. |  | 1 Rouble | 1988 | Y# 216 | Copper Nickel | Lev Tolstoi | | | | | | |
82. | | 1 Rouble | 1989 | Y# 228 | Copper Nickel | M.Y Lemontov | | | | | | |
83. | | 1 Rouble | 1989 | Y# 232 | Copper Nickel | Hamza Hakim | | | | | | |
84. | | 1 Rouble | 1989 | Y# 233 | Copper Nickel | Mihai Eminescu | | | | | | |
85. | | 1 Rouble | 1989 | Y# 235 | Copper Nickel | Shevchenko | | | | | | |
86. | | 1 Rouble | 1990 | Y# 236 | Copper Nickel | Tschaikovsky - composer | | | | | | |
87. | | 1 Rouble | 1990 | Y# 237 | Copper Nickel | Marshal Zhukov | | | | | | |
88. | | 1 Rouble | 1990 | Y# 240 | Copper Nickel | Anton Chekhov | | | | | | |
89. | | 1 Rouble | 1990 | Y# 257 | Copper Nickel | Janis Rainis | | | | | | |
90. | | 1 Rouble | 1990 | Y# 258 | Copper Nickel | Francisk Scorina | | | | | | |
91. | | 1 Rouble | 1991 | Y# 261 | Copper Nickel | P. Lebedev | | | | | | |
92. |  | 5 Roubles | 1991 | Y# 273 | Copper Nickel | David Sasunsky monument | | | | | | |
93. | | 1 Rouble | 1991 | Y# 283 | Copper Nickel | Turkman poet Makhtumkuli | | | | | | |
94. | | 50 Kopek | 1991 | Y# 292 | Copper Nickel | | | | | | | |
95. | | 1 Rouble | 1991 | Y# 293 | Copper plated Steel | | | 1991 | AU | $0.75 | | 1 |
96. | | 5 Roubles | 1991 | Y# 294 | Copper Nickel | | | 1991 | XF | $2.00 | | 2 |
97. |  | 10 Roubles | 1991 | Y# 295 | Bi Metal | | | 1991 | XF | $5.00 | | 1 |
98. | | 10 Kopeks | 1991 | Y# 296 | Copper plated Steel | GOVERNMENT BANK ISSUE | | | | | | |
99. | | 10 Roubles | 1992 | Y# 307 | Bi Metal | Kazarka | | | | | | |
100. | | 1 Rubel | 1992 | Y# 311 | Brass plated steel | COMMONWEALTH of INDEPENDENT STATES (C.I.S) | | 1992 | XF | $1.00 | | 1 |
101. | | 5 Rubel | 1992 | Y# 312 | Brass plated steel | | | 1992 | XF | $1.00 | | 1 |
102. | | 10 Rubel | 1992 | Y# 313 | Copper Nickel | | | 1992-93 | XF | $1.00 | | 2 |
103. | | 10 Rubel | 1993 | Y# 313a | Copper Nickel | plain edge | | | | | | |
104. | | 20 Rubel | 1992 | Y# 314 | Copper Nickel | | | 1992 | XF | $1.50 | | 3 |
105. |  | 50 Rubel | 1992 | Y# 315 | Bi Metal | | | | | | | |
106. | | 1 Rubel | 1993 | Y# 326 | Copper Nickel | Timiryazev | | | | | | |
107. | | 50 Rubel | 1993 | Y# 329.1 | Aluminum Bronze | | | 1993 | XF | $2.00 | | 2 |
108. | | 50 Rubel | 1993 | Y# 329.2 | Brass plated steel | | | | | | | |
109. | | 1 Kopeka | 2003 | Y# 600 | Nickel clad Steel | | | 2001- | XF | $0.15 | | 3 |
110. | | 5 Kopek | 2002 | Y# 601 | Nickel clad Steel | | | 1997- | XF | $0.15 | | 6 |
111. | | 10 Kopek | 1999 | Y# 602 | Brass | reeded edge | | 97-2005 | XF | $0.25 | | 8 |
112. | | 10 Kopeks | 2007 | Y# 602a | Brass plated steel | plain edge | | 2006- | XF | $0.25 | | 5 |
113. | | 50 Kopek | 2003 | Y# 603 | Brass | reeded edge | | 97-2003 | XF | $0.65 | | 9 |
114. | | 50 Kopeks | 2007 | Y# 603a | Brass plated steel | plain edge | | 2007 | XF | | | 3 |
115. |  | 1 Rubel | 1998 | Y# 604 | Copper Nickel | | | 97-2004 | VF | $0.35 | | 9 |
116. | | 1 Rubel | 2007 | Y# 604a | Copper Nickel | | | | | | | |
117. | | 2 Rubel | 1998 | Y# 605 | Copper Nickel | | | 1997-98 | XF | $0.90 | | 7 |
118. | | 2 Rubel | 2007 | Y# 605a | Copper Nickel | | | | | | | |
119. |  | 5 Rubel | 1997 | Y# 606.1 | Copper Nickel | Edge: reeded & plain sections | | 1997-98 | XF | $1.75 | | 5 |
120. | | 2 Roubles | 2000 | Y# 663 | Copper Nickel | Stalingrad | | | | | | |
121. | | 2 Roubles | 2000 | Y# 664 | Copper Nickel | Tula | | | | | | |
122. | | 2 Roubles | 2000 | Y# 665 | Copper Nickel | Smolensk | | | | | | |
123. |  | 2 Roubles | 2000 | Y# 666 | Copper Nickel | |  Murmansk ship convoy | 2000 | VF+ | $1.00 | | 1 |
124. | | 2 Roubles | 2000 | Y# 667 | Copper Nickel | Moscow | | | | | | |
125. |  | 2 Roubles | 2000 | Y# 668 | Copper Nickel | Marines landing in Novorusisk (55 anniv. WWII victory) |  Gunboat in the river | | | | | |
126. | | 2 Roubles | 2000 | Y# 669 | Copper Nickel | Leningrad - (55 anniv. WWII victory) | | | | | | |
127. | | 10 Roubles | 2000 | Y# 670 | Bi Metal | 55 anniv. WWII victory | | | | | | |
128. | | 2 Roubles | 2001 | Y# 675 | Copper Nickel | Yuri Gagarin | | | | | | |
129. | | 10 Roubles | 2001 | Y# 676 | Bi Metal | Yuri Gagarin | | | | | | |
130. | | 10 Roubles | 2002 | Y# 739 | Bi Metal | Drebent | | | | | | |
131. | | 10 Roubles | 2002 | Y# 740 | Bi Metal | Old City of Kostrama | | | | | | |
132. | | 10 Roubles | 2002 | Y# 741 | Bi Metal | Old City of Staraya Russa |  Sailship on arms | | | | | |
133. | | 10 Roubles | 2002 | Y# 748 | Bi Metal | Ministry of Education | | | | | | |
134. |  | 10 Roubles | 2002 | Y# 749 | Bi Metal | Ministry of finance | | | | | | |
135. | | 10 Roubles | 2002 | Y# 750 | Bi Metal | Ministry of economic development | | | | | | |
136. | | 10 Roubles | 2002 | Y# 751 | Bi Metal | Ministry of foreign affairs | | 2002 | XF | $2.75 | | 1 |
137. | | 10 Roubles | 2002 | Y# 752 | Bi Metal | Ministry of Internal Affairs | | | | | | |
138. | | 10 Roubles | 2002 | Y# 753 | Bi Metal | Ministry of Justice | | | | | | |
139. | | 10 Roubles | 2002 | Y# 754 | Bi Metal | Russian Armed Forces | | | | | | |
140. | | 10 Rubel | 2003 | Y# 800 | Bi Metal | Old city of Pskov | | | | | | |
141. | | 10 Roubles | 2003 | Y# 817 | Bi Metal | Murom old city | | | | | | |
142. |  | 10 Rubel | 2003 | Y# 818 | Bi Metal | City of Nasimov |  Tugboat | | | | | |
143. | | 10 Roubles | 2003 | Y# 819 | Bi Metal | Old City of Dorogobush | | | | | | |
144. |  | 10 Roubles | 2005 | Y# 827 | Bi Metal | WWII eternal flame | | 2005 | XF | $2.50 | | 1 |
145. |  | 1 Rouble | 2005 | Y# 833 | Copper Nickel | | | 2006,7 | XF | $0.75 | | 3 |
146. | | 2 Roubles | 2007 | Y# 834 | Copper Nickel | | | | | | | |
147. | | 10 Roubles | 2005 | Y# 886 | Bi Metal | Moscow | | | | | | |
148. |  | 10 Roubles | 2005 | Y# 887 | Bi Metal | Leningrad Region |  Anchor | | | | | |
149. | | 10 Roubles | 2005 | Y# 888 | Bi Metal | Tver Region | | | | | | |
150. | | 10 Roubles | 2005 | Y# 889 | Bi Metal | Krasnodar Territory | | | | | | |
151. | | 10 Roubles | 2005 | Y# 890 | Bi Metal | Oryol Region | | | | | | |
152. | | 10 Roubles | 2005 | Y# 891 | Bi Metal | Tatarstan Republic | | 2005 | XF | $2.75 | | 1 |
153. | | 10 Roubles | 2006 | Y# 938 | Bi Metal | Republic of Altai | | | | | | |
154. | | 10 Roubles | 2006 | Y# 941 | Bi Metal | Republic of Sakha (Yakutia) | | | | | | |
155. |  | 10 Roubles | 2005 | Y# 956 | Bi Metal | Kaliningrad |  Sailship | | | | | |
156. | | 10 Roubles | 2005 | Y# 958 | Bi Metal | Mcensk | | | | | | |
157. | | 10 Roubles | 2005 | Y# 959 | Bi Metal | Borovsk | | | | | | |
158. | | 10 Rubels | 2007 | Y# 973 | Bi Metal | Arxangelskai oblast | | | | | | |
159. |  | 10 Roubles | 2010 | Y# 998 | Brass plated steel | | | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 5 Rubels | 1909 | Pick# 10 | | | | 1909 | F | $1.50 | | 1 |
2. |  | 10 Rubels | 1909 | Pick# 11b | | | | | | | | |
3. | | 10 Rubels | 1909 | Pick# 11c | | | | 1909 | VF | $2.00 | | 1 |
4. |  | 100 Roubles | 1910 | Pick# 13 | | | | | | | | |
5. |  | 500 Roubles | 1912 | Pick# 14b | | Czarist Russia | | 1912 | VF | $7.00 | | 2 |
6. |  | 1,000 Roubles | 1917 | Pick# 37 | | Czarist Russia | | 1917 | VF+ | $5.50 | | 1 |
7. | | 1 Ruble | 1961 | Pick# 222 | | U.S.S.R | | 1961 | VF | $0.10 | | 1 |
8. | | 3 Rubels | 1961 | Pick# 223 | | U.S.S.R | | 1961 | VF | $1.00 | | 1 |
9. |  | 5 Rubels | 1961 | Pick# 224 | | U.S.S.R | | | | | | |
10. |  | 10 Rubels | 1961 | Pick# 233 | | U.S.S.R | | 1961 | VF | $0.50 | | 1 |
11. | | 25 Rubels | 1961 | Pick# 234 | | a= Lilac, B=White | | 1961 | XF | $2.50 | | 2 |
12. | | 50 Rubels | 1961 | Pick# 235 | | | | | | | | |
13. | | 1 Ruble | 1991 | Pick# 237 | | U.S.S.R | | | | | | |
14. |  | 100 Roubles | 1993 | Pick# 254 | | | | 1993 | VF | $0.50 | | 1 |
15. | | 200 Roubles | 1993 | Pick# 255 | | | | 1993 | F | $0.15 | | 1 |
16. | | 500 Roubles | 1993 | Pick# 256 | | | | | | | | |
17. |  | 1,000 Roubles | 1995 | Pick# 261 | | Vladivostok, bay, port |  Sailship & port | 1995 | VF | $0.50 | | 1 |
18. | | 10,000 Roubles | 1995 | Pick# 263 | | (same as #268) |  Riverboat under bridge | | | | | |
19. |  | 10 Roubles | 1997 | Pick# 268 | | Krasnoyarsk |  Riverboat under bridge | 1997 | XF | $0.75 | | 2 |
20. |  | 50 Roubles | 1997 | Pick# 269 | | | | 1997 | VF | $1.25 | | 1 |
21. |  | 20 Roubles | 1917 | Pick# ? | | Revolution temp. note | | | | | | |
22. | | 1 Share | 2000? | Pick# MMM1 | | Mavrodi loan co. private issue | | | | | | |