Trinidad & Tobago | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 1 Cent | 1966 | KM# 1 | Bronze | COLONIAL |  3 small ships in Coat of Arms | | | | | |
2. | | 5 Cents | 1966 | KM# 2 | Bronze | |  3 small ships in Coat of Arms | | | | | |
3. |  | 10 Cents | 1966 | KM# 3 | Copper Nickel | |  3 small ships in Coat of Arms | | | | | |
4. | | 25 Cents | 1966 | KM# 4 | Copper Nickel | |  3 small ships in Coat of Arms | | | | | |
5. | | 1 Cent | 1975 | KM# 25 | Bronze | | | | | | | |
6. | | 10 Cents | 1997 | KM# 27 | Copper Nickel | |  3 small ships in Coat of Arms | | | | | |
7. |  | 1 Cent | 1993 | KM# 29 | Bronze | REPUBLIC |  3 small ships in Coat of Arms | | | | | |
8. | | 5 Cents | 2003 | KM# 30 | Bronze | |  3 small ships in Coat of Arms | | | | | |
9. | | 10 Cents | 1990 | KM# 31 | Copper Nickel | |  3 small ships in Coat of Arms | | | | | |
10. | | 25 Cents | 2003 | KM# 32 | Copper Nickel | |  3 small ships in Coat of Arms | | | | | |
11. | | 1 Dollar | 1995 | KM# 61 | Copper Nickel | FAO |  3 small ships in Coat of Arms | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 1 Dollar | 1964 | Pick# 26b | | |  3 small sailships | | | | | |
2. | | 20 Dollars | 1964 | Pick# 29c | | | | | | | | |
3. | | 1 Dollar | 1964 (77) | Pick# 30a | | |  3 small sailships | | | | | |
4. |  | 1 Dollar | 2002 | Pick# 41 | | |  3 small sailships | | | | | |