1948-1957 (Lira = 1000 Prutot) | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 25 Mils | 1948,49 | KM# 8 | Aluminum | מטבע ישראל הראשונה Israel 1st coin | | | | | | |
2. |  | 1 Pruta | 1949 | KM# 9 w.p | Aluminum | With pearl |  Anchor | 1949 | VF | $0.50 | | 5 |
3. | | 1 Pruta | 1949 | KM# 9 w/o.p | Aluminum | Without pearl |  Anchor | 1949 | VF | $1.00 | | 8 |
4. |  | 5 Pruta | 1949 | KM# 10 w.p | Bronze | With pearl | | 1949 | VF | $0.50 | | 6 |
5. | | 5 Pruta | 1949 | KM# 10 w/o.p | Bronze | Without pearl | | 1949 | VF | $0.50 | | 8 |
6. |  | 10 Pruta | 1949 | KM# 11 w.p | Bronze | With pearl | | 1949 | VF | $0.75 | | 8 |
7. | | 10 Pruta | 1949 | KM# 11 w/o.p | Bronze | Without pearl | | 1949 | VF | $0.50 | | 7 |
8. |  | 10 Pruta | 1952 | KM# 17 | Aluminum | Scalloped | | 1952 | XF | $0.75 | VF=0.35$ | 16 |
9. |  | 10 Prutot | 1957 | KM# 20 | Aluminum | | | 1957 | VF | $0.45 | | 2 |
10. |  | 10 Prutot | 1957 | KM# 20a | Aluminum | Anodized | | 1957 | VF | $0.45 | | 3 |
11. |  | 25 Pruta | 1949 | KM# 12 w.p | Copper Nickel | With pearl | | 1949 | XF- | $0.50 | | 9 |
12. | | 25 Pruta | 1949 | KM# 12 w/o.p | Copper Nickel | Without pearl | | 1949 | VF | $5.00 | | 4 |
13. |  | 25 Pruta | 1954 | KM# 12a | Nickel clad Steel | | | 1954 | XF | $1.00 | | 7 |
14. |  | 50 Pruta | 1949 | KM# 13.1 w.p | Copper Nickel | With pearl | | | | | | |
15. | | 50 Pruta | 1949 | KM# 13.1 w/o.p | Copper Nickel | Without pearl | | 1949 | VF | $0.75 | | 14 |
16. |  | 50 Pruta | 1954 | KM# 13.1 R | Copper Nickel | Reeded edge | | 1954 | XF- | $9.50 | | 1 |
17. |  | 50 Pruta | 1954 | KM# 13.2 | Copper Nickel | Plain edge | | 1954 | VF | $0.50 | | 4 |
18. |  | 50 Pruta | 1954 | KM# 13.2a | Nickel clad Steel | | | 1954 | XF | $1.00 | | 14 |
19. |  | 100 Pruta | 1949,55 | KM# 14 | Copper Nickel | | | 1949 | VF | $0.75 | | 4 |
| 1955 | VF | $1.00 | | 5 |
20. |  | 100 Pruta | 1954 | KM# 18 | Nickel clad Steel | Reduced size, Bern die | | | | | | |
21. |  | 100 Pruta | 1954 | KM# 19 | Nickel clad Steel | Small wreath, away from edge. Utrecht die 1/20,000 | | | | | | |
22. |  | 250 Pruta | 1949 | KM# 15 w.p | Copper Nickel | With pearl | | 1949 | VF | $2.50 | | 8 |
23. | | 250 Pruta | 1949 | KM# 15 w/o.p | Copper Nickel | Without pearl | | 1949 | VF | $1.00 | | 5 |
24. |  | 250 Pruta | 1949 | KM# 15a | Silver | (H) ASW .2315 | | | | | | |
25. |  | 500 Pruta | 1949 | KM# 16 | Silver | ASW .4099 | | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 50 Pruta | 1952 | Pick# 10 | Fractional currency | b=Eshkol-Zaagi, c=Eshkol-Neeman | 1953 | XF- | $8.00 | c=Eshkol-Neeman | 1 |
2. |  | 100 Pruta | 1952 | Pick# 12 | Fractional currency | c=Eshkol-Neeman | 1953 | VF+ | $7.00 | c=Eshkol-Neeman | 1 |
3. |  | 250 Pruta | 1953 | Pick# 13 | Fractional currency | a='Alef', c='Gimel' | 1953 | VF | $17.00 | a w/o menora | 1 |
4. |  | 500 Mils | 1948 | Pick# 14 | Anglo-Palestine Bank | | 1948 ND | VF | $175.00 | | 1 |
5. |  | 1 Pound | 1948 | Pick# 15 | Anglo-Palestine Bank | | | | | | |
6. |  | 5 Pounds | 1948 | Pick# 16 | Anglo-Palestine Bank | | | | | | |
7. |  | 10 Pounds | 1948 | Pick# 17 | Anglo-Palestine Bank | | 1948 ND | F | $155.00 | | 1 |
8. |  | 500 Pruta | 1952 | Pick# 19 | Bank Leumi le-Israel | | 1952 ND | F | $55.00 | | 1 |
9. |  | 1 Lira | 1952 | Pick# 20 | Bank Leumi le-Israel | | | | | | |
10. |  | 5 Lirot | 1952 | Pick# 21 | Bank Leumi le-Israel | | | | | | |
11. |  | 10 Lirot | 1952 | Pick# 22 | Bank Leumi le-Israel | | 1952 | VF | $91.00 | | 1 |
12. |  | 50 Lirot | 1952 | Pick# 23 | Bank Leumi le-Israel | | | | | | |
13. |  | 500 Pruta | 1955 | Pick# 24 | Bank of Israel 1st series | Bir'am synagogue | 1955 | F | $11.00 | | 1 |
14. |  | 1 Lira | 1955 | Pick# 25 | Bank of Israel 1st series | Upper Galilee view | 1955 | F | $12.00 | | 1 |
15. |  | 5 Lirot | 1955 | Pick# 26 | Bank of Israel 1st series | Negev landscape | 1955 | F | $21.00 | | 1 |
16. |  | 10 Lirot | 1955 | Pick# 27 | Bank of Israel 1st series | Jezreel Valley view a=red #, b=black # | 1955 | VF | $23.00 | a=red# | 1 |
| 1955 | VF | $19.00 | b=black # | 1 |
17. |  | 50 Lirot | 1955 | Pick# 28 | Bank of Israel 1st series | Road to Jerusalem a=red #: b=black # | | | | | |