1958-1979 (Lira = 100 Agorot) | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 1 Agora | 1960 | KM# 24.1 | Aluminum | All types - except the "8 grains" | | 1960 | VF | $6.50 | Lamed (ì) with serif & without | 6 |
| 1961 | VF | $5.00 | Normal + wide date | 7 |
| 1962 | VF | $5.00 | Small date & serifs | 8 |
| 1963-79 | XF | $0.10 | | 32 |
2. |  | 1 Agora | 1976 | KM# 24.2 | Aluminum | Star of David | | 1971,72,74,75 | UNC | $1.00 | | 4 |
3. |  | 1 Agora | 1973 | KM# 63 | Aluminum | 25th anniversary of independence | | | | | | |
4. |  | 1 Agora | 1980 | KM# 96 | Aluminum | 25th anniv. Bank of Israel | | | | | | |
5. |  | 5 Agorot | 1960 | KM# 25 | Aluminum Bronze | | | 1960 | XF | $6.00 | | 3 |
| 1961 | VF | $9.75 | Date with serifs | 2 |
| 1962 | VF | $5.00 | Small date | 1 |
| 1963-75 | XF | $0.10 | except 1964 | 15 |
6. | | 5 Agorot | 1972 | KM# 25a | Aluminum Bronze | Star of David | | | | | | |
7. | | 5 Agorot | 1973 | KM# 64 | Nickel | 25th anniversary of independence | | | | | | |
8. |  | 5 Agorot | 1976 | KM# 25b | Aluminum | 1976-1979 all years | | 1976-79 | AU | $0.15 | | 12 |
9. |  | 5 Agorot | 1976 | KM# 25c | Aluminum | Star of David | | | | | | |
10. |  | 5 Agorot | 1980 | KM# 97 | Nickel | 25th anniv. Bank of Israel | | | | | | |
11. |  | 10 Agorot | 1960 | KM# 26 | Aluminum Bronze | 1960-1977 all years | | 1960-75 | XF | $0.15 | | 29 |
12. |  | 10 Agorot | 1972 | KM# 26a | Aluminum Bronze | Star of David | | | | | | |
13. |  | 10 Agorot | 1977 | KM# 26b | Aluminum | 1977-1980 all years | | 1977-80 | AU | $0.20 | 1979 matt+regular | 28 |
14. |  | 10 Agorot | 1975 | KM# 26c | Copper Nickel | Star of David | | | | | | |
15. |  | 10 Agorot | 1961 | KM# 26(f) | Aluminum Bronze | Fatha | | 1961 | VF | $21.00 | Fatha | 1 |
16. |  | 10 Agorot | 1973 | KM# 65 | Copper Nickel | 25th anniversary of independence | | | | | | |
17. |  | 10 Agorot | 1980 | KM# 98 | Nickel | 25th anniv. bank of Israel | | | | | | |
18. |  | 25 Agorot | 1960 | KM# 27 | Aluminum Bronze | 1960-1979 all years (1964 not issued) | | 1963 | XF | $3.00 | | 2 |
| 1960,66-79 | XF | $0.15 | | 21 |
19. | | 25 Agorot | 1972 | KM# 27a | Aluminum Bronze | Star of David | | | | | | |
20. |  | 25 Agorot | 1976 | KM# 27b | Aluminum | Star of David | | 1975 | UNC | $1.00 | | 1 |
21. | | 25 Agorot | 1973 | KM# 66 | Copper Nickel | 25th anniversary of independence | | | | | | |
22. |  | 25 Agorot | 1980 | KM# 99 | Nickel | Bank of Israel 25th ann. | | | | | | |
23. |  | 1/2 Lira | 1961 | KM# 31 | Copper Nickel | Chalice within beaded circle | | | | | | |
24. |  | 1/2 Lira | 1963 | KM# 36.1 | Copper Nickel | 1963-1979 all years | | 1963 | XF | $2.00 | Large animals | 3 |
| 1964-79 | XF | $0.20 | | 31 |
25. |  | 1/2 Lira | 1976 | KM# 36.2 | Copper Nickel | Star of David | | 1971,4,5 | UNC | $1.00 | | 2 |
26. |  | 1/2 Lira | 1973 | KM# 67 | Copper Nickel | 25th anniversary of independence | | | | | | |
27. |  | 1/2 Lira | 1980 | KM# 100 | Nickel | Bank of Israel 25th ann. | | | | | | |
28. |  | 1 Lira | 1963 | KM# 37 | Copper Nickel | 1963,65,66,67 (64 not issued) | | 1963 | VF | $0.50 | | 3 |
| 1967 | AU | $1.00 | | 9 |
29. |  | 1 Lira | 1958 | KM# 22 | Copper Nickel | Hanukkiah - Law is light | | | | | | |
30. |  | 1 Lira | 1960 | KM# 32 | Copper Nickel | Hanukkah - Henrietta Szold | | | | | | |
31. | | 1 Lira | 1973 | KM# 68 | Copper Nickel | 25th anniversary of independence | | | | | | |
32. |  | 1 Lira | 1967 | KM# 47.1 | Copper Nickel | 1967-1980 all years | | 1967-79 | XF | $0.25 | | 17 |
33. |  | 1 Lira | 1971 | KM# 47.2 | Copper Nickel | Star of David | | 1972,4,5,6 | UNC | $1.50 | | 4 |
34. |  | 1 Lira | 1980 | KM# 101 | Nickel | 25th anniv. Bank of Israel | | | | | | |
35. |  | 5 Lirot | 1960 | KM# 29 | Silver | 0.7234 ASW, 34 mm 12th Anniversary of Independence | | | | | | |
36. |  | 5 Lirot | 1962 | KM# 39 | Silver | Ancient ship ASW .7234 |  Seafaring | | | | | |
37. |  | 5 Lirot | 1967 | KM# 48 | Silver | Lighthouse ASW .7234 |  Port of Eilat | | | | | |
38. |  | 5 Lirot | 1972 | KM# 69.2 | Silver | Russian hanukkiah, Proof ASW .4823 | | | | | | |
39. |  | 5 Lirot | 1973 | KM# 75.1 | Silver | Babylonian Hanukkiah, ASW .3215 | | | | | | |
40. |  | 5 Lirot | 1978 | KM# 90 | Copper Nickel | 1978,79 | | 1978-79 | XF- | $0.75 | | 7 |
41. |  | 5 Lirot | 1980 | KM# 102 | Nickel | Bank of Israel 25th ann. | | | | | | |
42. |  | 10 Lirot | 1974 | KM# 78.2 | Silver | Damascus Hanukkiah, ASW .7524 (Proof) | | | | | | |
43. |  | 10 Lirot | 1975 | KM# 84.2 | Silver | Holland hanukkiah (proof) ASW .7524 | | | | | | |
44. |  | 10 Lirot | 1976 | KM# 87.2 | Silver | U.S hanukkiah, Proof ASW .3215 | | | | | | |
45. |  | 10 Lirot | 1977 | KM# 91.3 | Copper Nickel | Jerusalem hanukkiah (proof) | | | | | | |
46. |  | 25 Lirot | 1978 | KM# 94 | Copper Nickel | French hanukkiah | | | | | | |
47. |  | 100 Lirot | 1979 | KM# 103.2 | Silver | Egyptian hanukkiah, Proof ASW .3215 | | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | 1/2 Lira | 1958 | Pick# 29 | Bank of Israel 2nd series | Woman soldier | 1958 | UNC | $7.50 | | 2 |
| 1958 | XF | $6.00 | | 1 |
2. |  | 1 Lira | 1958 | Pick# 30 | Bank of Israel 2nd series | Fisherman - a=black #, b=red #, c=brown # | 1958 | UNC | $3.25 | c=brown # | 7 |
| 1958 | F | $1.50 | a=black # | 1 |
3. |  | 5 Lirot | 1958 | Pick# 31 | Bank of Israel 2nd series | Labourer | 1958 | F | $2.00 | | 1 |
| 1958 | UNC | $7.50 | | 4 |
4. |  | 10 Lirot | 1958 | Pick# 32 | Bank of Israel 2nd series | Scientist - a=black #, b=red #, c=blue#, d=brown# | 1958 | XF | $7.00 | a=black # | 2 |
| 1958 | VF | $6.00 | c=blue # | 1 |
| 1958 | UNC | $10.00 | d=brown # | 2 |
5. |  | 50 Lirot | 1960 | Pick# 33 | Bank of Israel 2nd series | Faces of the pioneers a=black #, b=red #, c=blue #, d=green #, e=brown # | 1960 | F | $3.50 | a | 1 |
| 1960 | AU | $17.00 | d | 1 |
| 1960 | XF | $12.00 | e | 2 |
6. |  | 5 Lirot | 1968 | Pick# 34 | Bank of Israel 3rd series | Albert Einstein a=black #, b=red # | 1968 | XF | $6.00 | b=red # | 2 |
| 1968 | VF | $4.00 | a=black # | 1 |
7. |  | 10 Lirot | 1968 | Pick# 35 | Bank of Israel 3rd series | Chaim Nachman Bialik a=black #, b=green #, c=blue # | 1968 | AU | $6.00 | b=green # | 1 |
| 1968 | XF- | $4.50 | c=blue # | 1 |
8. |  | 50 Lirot | 1968 | Pick# 36 | Bank of Israel 3rd series | Chaim Weizmann a=black #, b=blue | 1968 | UNC | $11.00 | a | 1 |
| 1968 | VF | $5.50 | a | 2 |
| 1968 | F | $3.50 | a | 4 |
9. |  | 100 Lirot | 1968 | Pick# 37 | Bank of Israel 3rd series | Theodor Herzl a=black #, b=red # (small beard), c=black small #, d=brown # | 1968 | XF- | $16.00 | a | 3 |
| 1968 | VF | $9.00 | a | 2 |
| 1968 | XF | $30.00 | b=red # (small beard) | 1 |
| 1968 | VF+ | $7.00 | c=black small # | 3 |
10. |  | 5 Lirot | 1973 | Pick# 38 | Bank of Israel 4th series | Henrietta Szold | 1973 | UNC | $2.50 | | 5 |
11. |  | 10 Lirot | 1973 | Pick# 39 | Bank of Israel 4th series | Moshe Montefiori | 1973 | UNC | $2.50 | | 5 |
| 1973 | AU | $2.00 | | 3 |
| 1973 | F | $0.50 | | 2 |
12. |  | 50 Lirot | 1973 | Pick# 40 | Bank of Israel 4th series | Chaim Weizmann | 1973 | UNC | $3.00 | | 3 |
| 1973 | VF+ | $2.00 | | 1 |
13. |  | 100 Lirot | 1973 | Pick# 41 | Bank of Israel 4th series | Theodor Herzl | 1973 | UNC | $7.50 | | 1 |
| 1973 | VF | $3.00 | | 2 |
14. |  | 500 Lirot | 1975 | Pick# 42 | Bank of Israel 4th series | David Ben-Gurion | 1975 | VF | $12.50 | | 1 |
| 1975 | AU | $24.00 | | 1 |