Canada | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 1 Cent | 1859 | KM# 1 | Bronze | CONFEDERATION | | | | | | |
2. |  | 1 Cent | 1876H | KM# 7 | Bronze | | | | | | | |
3. |  | 1 Cent | 1906 | KM# 8 | Bronze | | | | | | | |
4. | | 5 Cents | 1902 | KM# 9 | Silver | ASW .0346 | | | | | | |
5. | | 5 Cents | 1906 | KM# 13 | Silver | ASW .0346 | | | | | | |
6. | | 1 Cent | 1911 | KM# 15 | Bronze | | | | | | | |
7. | | 5 Cents | 1911 | KM# 16 | Silver | ASW .0346 | | | | | | |
8. | | 1 Cent | 1917 | KM# 21 | Bronze | | | | | | | |
9. | | 5 Cents | 1919 | KM# 22 | Silver | ASW .0346 | | | | | | |
10. | | 5 Cents | 1920 | KM# 22a | Silver | ASW .0300 | | | | | | |
11. | | 10 Cents | 1912 | KM# 23 | Silver | ASW .0691 | | | | | | |
12. | | 10 Cents | 1932 | KM# 23a | Silver | ASW .0600 | | | | | | |
13. | | 25 Cents | 1918 | KM# 24 | Silver | ASW .1734 | | | | | | |
14. | | 5 Cents | 1927 | KM# 29 | Nickel | | | | | | | |
15. | | 1 Cent | 1941 | KM# 32 | Bronze | | | 1941-45 | VF | $0.50 | | 1 |
16. | | 5 Cents | 1941 | KM# 33 | Nickel | | | | | | | |
17. |  | 10 Cents | 1943 | KM# 34 | Silver | ASW .0600 |  Gaff-Schooner 'Bluenose' | | | | | |
18. | | 5 Cents | 1946 | KM# 39a | Nickel | | | | | | | |
19. | | 5 Cents | 1943 | KM# 40 | Brass | V 12 sided | | | | | | |
20. | | 5 Cents | 1945 | KM# 40a | Chrome plated Steel | V 12 sided | | | | | | |
21. | | 1 Cent | 1951 | KM# 41 | Bronze | | | | | | | |
22. | | 5 Cents | 1952 | KM# 42a | Nickel clad Steel | | | | | | | |
23. | | 10 Cents | 1949 | KM# 43 | Silver | ASW .0600, modified legend |  Gaff-Schooner 'Bluenose' | | | | | |
24. | | 25 Cents | 1950 | KM# 44 | Silver | ASW .1500 | | | | | | |
25. |  | 1 Dollar | 1949 | KM# 47 | Silver | ASW .6000 Newfoundland |  Cabot's sailship 'Mattew' | | | | | |
26. | | 5 Cents | 1951 | KM# 48 | Nickel | The BIG nickel | | | | | | |
27. | | 1 Cent | 1964 | KM# 49 | Bronze | | | 1953-64 | XF | $0.10 | | 5 |
28. | | 5 Cents | 1953 | KM# 50 | Chrome plated Steel | | | | | | | |
29. | | 5 Cents | 1959 | KM# 50a | Nickel | | | 1955-62 | XF | $0.10 | | 5 |
30. |  | 10 Cents | 1964 | KM# 51 | Silver | ASW .0600 |  Gaff-Schooner 'Bluenose' | 1957-64 | XF- | $0.75 | | 2 |
31. | | 25 Cents | 1961 | KM# 52 | Silver | | | 1960 | VF | $0.75 | | 1 |
32. | | 50 Cents | 1955 | KM# 53 | Silver | ASW .3000 | | | | | | |
33. |  | 1 Dollar | 1959 | KM# 54 | Silver | Voyageur, ASW .6000 |  Canoe | | | | | |
34. | | 50 Cents | 1964 | KM# 56 | Silver | ASW .3000 | | | | | | |
35. | | 5 Cents | 1964 | KM# 57 | Nickel | Round | | 1963-64 | XF | $0.10 | | 1 |
36. | | 1 Cent | 1969 | KM# 59.1 | Bronze | | | 1965-78 | XF | $0.10 | | 9 |
37. | | 1 Cent | 1979 | KM# 59.2 | Bronze | | | 1979 | XF | $0.10 | | 1 |
38. | | 5 Cents | 1976 | KM# 60.1 | Nickel | | | 1965-78 | XF | $0.10 | | 8 |
39. | | 5 Cents | 1981 | KM# 60.2 | Nickel | | | 1980-87 | XF | $0.10 | | 2 |
40. | | 5 Cents | 1989 | KM# 60.2a | Copper Nickel | | | 1982-89 | XF | $0.10 | | 2 |
41. | | 10 Cents | 1965 | KM# 61 | Silver | ASW .0600 |  Gaff-Schooner 'Bluenose' | | | | | |
42. | | 25 Cents | 1966 | KM# 62 | Silver | ASW .1500 | | | | | | |
43. | | 25 Cents | 1974 | KM# 62b | Nickel | | | 1968-78 | XF | $0.30 | | 7 |
44. |  | 1 Dollar | 1966 | KM# 64.1 | Silver | ASW .6000 Voyageur |  Canoe | | | | | |
45. | | 1 Cent | 1967 | KM# 65 | Bronze | Confederation Centennial | | 1967 | XF- | $0.10 | | 3 |
46. | | 5 Cents | 1967(ND) | KM# 66 | Copper Nickel | Confederation 100 | | | | | | |
47. |  | 10 Cents | 1967 | KM# 67 | Silver | Confederation centennial ASW .0372 | | | | | | |
48. | | 10 Cents | 1967 | KM# 67a | Silver | Centennial, mackeral - ASW .0600 | | | | | | |
49. | | 25 Cents | 1967 | KM# 68 | Silver | Centennial, Lynx - ASW .1500 | | | | | | |
50. | | 50 Cents | 1967 | KM# 69 | Silver | Centennial, Coyote - ASW .3000 | | | | | | |
51. | | 10 Cents | 1968 | KM# 72 | Silver | ASW .0600 |  Gaff-Schooner 'Bluenose' | 1968 | XF | $1.00 | | 2 |
52. | | 10 Cents | 1968 | KM# 72a | Nickel | |  Bluenose | | | | | |
53. | | 25 Cents | 1979 | KM# 74 | Nickel | smaller bust | | 1979-89 | XF | $0.30 | | 6 |
54. | | 50 Cents | 1973 | KM# 75.1 | Nickel | | | | | | | |
55. | | 50 Cents | 1977 | KM# 75.2 | Nickel | smaller bust | | | | | | |
56. | | 50 Cents | 1979 | KM# 75.3 | Nickel | | | | | | | |
57. | | 1 Dollar | 1969 | KM# 76.1 | Nickel clad Steel | Voyageur |  Canoe | | | | | |
58. | | 1 Dollar | 1975 | KM# 76.2 | Nickel clad Steel | Voyageur |  Canoe | | | | | |
59. | | 10 Cents | 1972 | KM# 77.1 | Nickel | Smaller ship |  Gaff-Schooner 'Bluenose' | 1969-78 | XF | $0.15 | | 9 |
60. | | 10 Cents | 1979 | KM# 77.2 | Nickel | Smaller bust |  Gaff-Schooner 'Bluenose' | 1979-89 | XF | $0.15 | | 8 |
61. | | 1 Dollar | 1970 | KM# 78 | Nickel | Manitoba | | | | | | |
62. | | 1 Dollar | 1971 | KM# 79 | Nickel | British Columbia | | | | | | |
63. | | 25 Cents | 1973 | KM# 81.1 | Copper Nickel | RCMP centenial | | 1973 | XF | $0.30 | | 2 |
64. | | 1 Dollar | 1973 | KM# 82 | Nickel | Prince Edward Isl. | | | | | | |
65. | | 1 Dollar | 1980 | KM# 120 | Nickel clad Steel | Voyageur |  canoe | | | | | |
66. |  | 1 Dollar | 1979 | KM# 124 | Silver | ASW .3750 |  Griffon sailship | | | | | |
67. | | 1 Cent | 1981 | KM# 127 | Bronze | | | 1980-81 | XF | $0.10 | | 3 |
68. | | 1 Cent | 1984 | KM# 132 | Bronze | Edge: multisided | | 1982-89 | XF | $0.10 | | 7 |
69. | | 1 Dollar | 1982 | KM# 134 | Nickel | Constitution | | | | | | |
70. | | 1 Dollar | 1984 | KM# 141 | Nickel | Jacques Cartier |  small sailships | | | | | |
71. | | 1 Dollar | 1989 | KM# 157 | Aureate | Loon | | 1987-89 | VF | $1.00 | | 3 |
72. |  | 1 Dollar | 1991 | KM# 179 | Silver | ASW .3750 |  S.S. Frontenac | | | | | |
73. | | 1 Cent | 1996 | KM# 181 | Bronze | Multisided | | 1990-96 | XF | $0.10 | | 6 |
74. | | 5 Cents | 1994 | KM# 182 | Copper Nickel | | | 90-2002 | XF | $0.10 | | 3 |
75. | | 5 Cents | 2003 | KM# 182b | Nickel clad Steel | Reeded | | | | | | |
76. |  | 10 Cents | 1995 | KM# 183 | Nickel | |  Gaff-Schooner 'Bluenose' | 1990-2002 | XF | $0.15 | | 3 |
77. | | 10 Cents | 2003 | KM# 183b | Nickel clad Steel | |  Sailboat | | | | | |
78. | | 25 Cents | 1995 | KM# 184 | Nickel | | | | | | | |
79. | | 25 Cents | 2001 | KM# 184b | Nickel clad Steel | | | | | | | |
80. | | 50 Cents | 1991 | KM# 185 | Nickel | | | | | | | |
81. | | 1 Dollar | 1996 | KM# 186 | Aureate | Loon | | | | | | |
82. | | 25 Cents | 1992 | KM# 203 | Nickel | New Brunswick | | | | | | |
83. | | 1 Cent | 1992 | KM# 204 | Bronze | Confederation 125 | | 1992 | XF | $0.10 | | 1 |
84. | | 5 Cents | ND (1992) | KM# 205 | Copper Nickel | Confederation 125 | | | | | | |
85. | | 10 Cents | 1992 | KM# 206 | Nickel | Confederation 125 |  Gaff-Schooner 'Bluenose' | | | | | |
86. | | 50 Cents | 1992 | KM# 208 | Nickel | Confederation 125 | | | | | | |
87. | | 1 Dollar | 1992 | KM# 209 | Aureate | Loon, Conf.125 | | | | | | |
88. | | 25 Cents | 1992(ND) | KM# 212 | Nickel | NW Territories | | | | | | |
89. |  | 25 Cents | 1992 | KM# 213 | Nickel | Newfoundland |  Rowing boat | | | | | |
90. | | 25 Cents | 1992 | KM# 214 | Nickel | Manitoba | | | | | | |
91. | | 1 Dollar | 1992 | KM# 218 | Aluminum Bronze | Parliament | | | | | | |
92. | | 25 Cents | 1992 | KM# 220 | Nickel | Yukon | | | | | | |
93. | | 25 Cents | 1992 | KM# 221 | Nickel | Alberta | | | | | | |
94. | | 25 Cents | 1992 | KM# 222 | Nickel | Prince Edward Island | | | | | | |
95. | | 25 Cents | 1992(ND) | KM# 223 | Nickel | Ontario | | | | | | |
96. |  | 25 Cents | 1992 | KM# 231 | Nickel | Nova Scotia |  Lighthouse | | | | | |
97. | | 25 Cents | 1992(ND) | KM# 232 | Nickel | British Columbia | | | | | | |
98. | | 25 Cents | 1992(ND) | KM# 233 | Nickel | Saskatchewan | | | | | | |
99. |  | 25 Cents | 1992 | KM# 234 | Nickel | Quebec |  2 yachts | | | | | |
100. | | 1 Dollar | 1994 | KM# 248 | Aureate | War memorial | | | | | | |
101. | | 1 Dollar | 1995 | KM# 258 | Aureate | Peacekeeping monument | | | | | | |
102. | | 2 Dollar | 1996 | KM# 270 | Bi Metal | Polar Bear | | 96-2005 | XF | $2.00 | | 4 |
103. | | 1 Cent | 2003 | KM# 289 | Copper plated Zinc | | | 97-2006 | XF | $0.10 | | 7 |
104. | | 1 Cent | 2001 | KM# 289a | Copper plated Zinc | | | | | | | |
105. | | 50 Cents | 1998 | KM# 290 | Nickel | Redesigned arms | | | | | | |
106. | | 25 Cents | 1999 | KM# 342 | Nickel | January - Totem Poles | | | | | | |
107. | | 25 Cents | 1999 | KM# 343 | Nickel clad Steel | February - Petroglyphs | | | | | | |
108. | | 25 Cents | 1999 | KM# 344 | Nickel | March - Lumberjack | | | | | | |
109. | | 25 Cents | 1999 | KM# 345 | Nickel | April - Owl, polar bear | | | | | | |
110. |  | 25 Cents | 1999 | KM# 346 | Nickel | May - Voyageurs |  Canoe | | | | | |
111. | | 25 Cents | 1999 | KM# 347 | Nickel | June - Locomotive | | | | | | |
112. | | 25 Cents | 1999 | KM# 348 | Nickel | July | | | | | | |
113. | | 25 Cents | 1999 | KM# 349 | Nickel | August - Hay harvesting | | | | | | |
114. | | 25 Cents | 1999 | KM# 350 | Nickel | September-child art | | | | | | |
115. | | 25 Cents | 1999 | KM# 351 | Nickel | October - Aboriginal art | | | | | | |
116. | | 25 Cents | 1999 | KM# 352 | Nickel | November - Bush plane | | | | | | |
117. | | 2 Dollars | 1999 | KM# 357 | Bi Metal | Nunavut | | | | | | |
118. | | 25 Cents | 2000 | KM# 373 | Nickel | Health | | | | | | |
119. | | 25 Cents | 2000 | KM# 374 | Nickel | Freedom | | | | | | |
120. | | 25 Cents | 2000 | KM# 375 | Nickel | Family | | | | | | |
121. | | 25 Cents | 2000 | KM# 376 | Nickel | Community | | | | | | |
122. | | 25 Cents | 2000 | KM# 377 | Nickel | Harmony | | | | | | |
123. | | 25 Cents | 2000 | KM# 378 | Nickel | Wisdom | | | | | | |
124. |  | 25 Cents | 2000 | KM# 379 | Nickel | Creativity |  Canoe | | | | | |
125. | | 25 Cents | 2000 | KM# 380 | Nickel | Ingenuity | | | | | | |
126. | | 25 Cents | 2000 | KM# 381 | Nickel | Achievement | | | | | | |
127. | | 25 Cents | 2000 | KM# 382 | Nickel | Natural legacy | | | | | | |
128. | | 25 Cents | 2000 | KM# 382a | Nickel | Celebration | | | | | | |
129. | | 25 Cents | 2000 | KM# 384 | Nickel | Pride | | | | | | |
130. | | 2 Dollars | 2000 | KM# 399 | Bi Metal | Knowledge | | | | | | |
131. | | 10 Cents | 2001 | KM# 412 | Nickel clad Steel | Volenteers | | 2001 | AU | $0.40 | Volenteers | 2 |
132. | | 50 Cents | 2002 | KM# 444 | Nickel | (1952-2002) | | | | | | |
133. | | 1 Cent | 2002 | KM# 445 | Bronze | (1952-2002) | | 2002 | XF | $0.45 | | 1 |
134. | | 5 Cents | 2002 | KM# 446 | Nickel | 1952-2002 | | | | | | |
135. |  | 10 Cents | 2002 | KM# 447 | Nickel | |  Gaff-Schooner 'Bluenose' | | | | | |
136. | | 25 Cents | 2002 | KM# 448 | Nickel | 1952-2002 | | | | | | |
137. | | 2 Dollars | 2002 | KM# 449 | Bi Metal | 1952-2002 | | | | | | |
138. | | 25 Cents | 2002 | KM# 451 | Nickel | Canada Day | | | | | | |
139. | | 25 Cents | 2002 | KM# 451a | Nickel | Canada Day (colorized) | | | | | | |
140. | | 1 Cent | 2004 | KM# 490 | Bronze plated Zinc | | | 2003- | XF | $0.10 | | 4 |
141. | | 5 Cents | 2005 | KM# 491 | Nickel clad Steel | | | | | | | |
142. |  | 10 Cents | 2004 | KM# 492 | Nickel clad Steel | |  Gaff-Schooner 'Bluenose' | 2003-07 | XF | $0.10 | | 3 |
143. |  | 25 Cents | 2005 | KM# 493 | Nickel clad Steel | | | 2003-06 | XF | $0.25 | | 2 |
144. | | 1 Dollar | 2007 | KM# 495 | Aureate | Loon | | | | | | |
145. |  | 25 Cents | 2004 | KM# 510 | Nickel | Remember. day (red poppy) | | | | | | |
146. | | 1 Dollar | 2004 | KM# 513 | Aureate | Loon + olympics | | | | | | |
147. | | 25 Cents | 2005 | KM# 530 | Nickel clad Steel | Alberta Centennial | | | | | | |
148. | | 25 Cents | 2005 | KM# 532 | | Saskatchewan centennial | | | | | | |
149. | | 25 Cents | 2005 | KM# 535 | Nickel clad Steel | Year of the Veteran | | | | | | |
150. | | 1 Dollar | 2005 | KM# 552 | | Terry Fox | | | | | | |
151. | | 5 Cents | 2005 | KM# 627 | Nickel | Victory 50th anniv. | | | | | | |
152. |  | 25 Cents | 2004 | KM# 628 | Nickel | 1st French Colonies |  St. Croix Ship | | | | | |
153. |  | 25 Cents | 2006 | KM# 635 | Nickel clad Steel | Pink ribbon for breast cancer | | | | | | |
154. | | 25 Cents | 2006 | KM# 636 | Nickel clad Steel | Medal of Bravery | | | | | | |
155. |  | 25 Cents | 2007 | KM# 682 | Nickel clad Steel | Olympic 2010 - Curling | | | | | | |
156. |  | 25 Cents | 2007 | KM# 683 | Nickel clad Steel | Olympic 2010 - Ice hockey | | | | | | |
157. | | 25 Cents | 2007 | KM# 684 | Nickel clad Steel | 2010 Olympic Wheelchair Curling | | | | | | |
158. | | 25 Cents | 2007 | KM# 685 | Nickel clad Steel | 2010 Olympic Biathlon | | | | | | |
159. | | 25 Cents | 2007 | KM# 686 | Nickel clad Steel | 2010 Olympic Alpine Skiing | | | | | | |
160. | | 25 Cents | 2009 | KM# new | Nickel clad Steel | Ice Sledge Hockey | | | | | | |
161. |  | 25 Cents | 2008 | KM# new | Nickel | Armistice Day | | | | | | |
162. | | 1 Dollar | 2008 | KM# new | Aureate | Olympic lucky loonie | | | | | | |
163. | | 25 Cents | 2008 | KM# new | Nickel clad Steel | Bobsledding | | | | | | |
164. | | 25 Cents | 2009 | KM# new | Nickel | Womens Hockey | | | | | | |
165. | | 10 Cents | 2007 | KM# new | Nickel clad Steel | maple leaf mintmark | | 2008 | XF | $0.15 | | 1 |
166. | | 1 Cent | 2007 | KM# new | Bronze plated Steel | maple leaf mintmark | | | | | | |
167. | | 25 Cents | 2009 | KM# new | Nickel | Cindy Klassen | | | | | | |
168. | | 25 Cents | 2009 | KM# new | Nickel | Cross-country Skiing | | | | | | |
169. | | 25 Cents | 2008 | KM# new | Nickel | Figure Skating | | | | | | |
170. | | 25 Cents | 2009 | KM# new | Nickel | Mens Hockey | | | | | | |
171. | | 25 Cents | 2008 | KM# new | Nickel clad Steel | Bobsledding | | | | | | |
172. | | 25 Cents | 2008 | KM# new | Nickel clad Steel | 2010 Olympic Snowboarding | | | | | | |
173. | | 25 Cents | 2008 | KM# new | Nickel clad Steel | 2010 Olympic Freestyle Skiing | | | | | | |
174. | | 25 Cents | 2006 | KM# new | Nickel clad Steel | maple leaf mintmark | | | | | | |
175. | | 25 Cents | 2009 | KM# new | Nickel | Speed Skating | | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 1 Dollar | 1967 | Pick# 84a | | | | | | | | |
2. |  | 1 Dollar | 1973 | Pick# 85 | | |  Motor boats in river | | | | | |
3. |  | 2 Dollars | 1974 | Pick# 86a | | |  Eskimo fishermen | | | | | |
4. |  | 5 Dollars | 1979 | Pick# 92a | | |  Trawler & net | | | | | |
5. | | 2 Dollars | 1986 | Pick# 94b | | Robin | | 1986 | VF | $2.00 | | 1 |
6. |  | 10 Dollars | 1989 | Pick# 96a | | Bird catching fish |  Sea scene | | | | | |
7. |  | 20 Dollars | 2005 | Pick# 103 | | |  Artwork boat | | | | | |