Egypt | Spares |
Coins |
| | Name | Year | Cat. | Compostion | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. |  | | | # | | | | | | | | |
2. |  | 1 Zeri Mahbub | 1731 | KM# 86 | Gold | OTTOMAN EMPIRE - AH1143/5 - this is my FIRST coin (1959) ! | | | | | | |
3. | | 10 Para | 1837 | KM# 173 | Silver | AH1223/31-0.3500 g | | | | | | |
4. | | 1 Qirsh | 1832 | KM# 181 | Billon | AH1223/26 | | | | | | |
5. | | 1/4 Mahbub | 1808 | KM# 189 | Gold | AH1223 (Rubiya) - 0.3500 gr. | | | | | | |
6. | | 5 Para | 1839-1844 | KM# 222 | Bronze | AH1255 | | | | | | |
7. | | 5 Para | 1845 | KM# 223 | Copper | AH1255/7 | | | | | | |
8. | | 10 Para | 1863 | KM# 241 | Bronze | AH1277/4 | | | | | | |
9. |  | 5/10 Qirsh | 1887 | KM# 291 | Copper Nickel | AH1293/13 | | | | | | |
10. | | 10 Qirsh | 1889 | KM# 295 | Silver | AH1293/15 - ASW .3749 | | | | | | |
11. | | 1/40 Qirsh | 1912 | KM# 300 | Bronze | AH1327/3 | | | | | | |
12. | | 1/10 Qirsh | 1913 | KM# 302 | Copper Nickel | | | | | | | |
13. | | 5/10 Qirsh | 1911 | KM# 304 | Copper Nickel | AH 1327/2 | | | | | | |
14. | | 2 Milliemes | 1916 | KM# 314 | Copper Nickel | BRITISH OCCUPATION | | | | | | |
15. | | 5 Milliemes | 1917 | KM# 315 | Copper Nickel | AH1335 | | 1916-17 | Good | $0.50 | | 2 |
16. |  | 10 Milliemes | 1917H | KM# 316 | Copper Nickel | AH1335 | | | | | | |
17. |  | 2 Piasters | 1917 | KM# 317.1 | Silver | AH1335 - ASW .0749 | | | | | | |
18. | | 5 Piasters | 1920 | KM# 326 | Silver | AH1338 - ASW .1874 | | | | | | |
19. | | 5 Milliemes | 1924 | KM# 333 | Copper Nickel | KINGDOM king Fuad I | | | | | | |
20. | | 2 Piasters | 1923 | KM# 335 | Silver | ASW .0749 | | | | | | |
21. |  | 1 Millieme | 1935 | KM# 344 | Bronze | AH 1348 | | | | | | |
22. | | 5 Milliemes | 1929 | KM# 346 | Copper Nickel | | | | | | | |
23. | | 10 Milliemes | 1929 | KM# 347 | Copper Nickel | | | | | | | |
24. |  | 2½ Milliemes | 1933 | KM# 356 | Copper Nickel | | | | | | | |
25. | | 1 Millieme | 1938 | KM# 358 | Bronze | King Farouk | | | | | | |
26. | | 2 Milliemes | 1938 | KM# 359 | Copper Nickel | | | | | | | |
27. | | 5 Milliemes | 1943 | KM# 360 | Bronze | | | | | | | |
28. | | 10 Milliemes | 1943 | KM# 361 | Bronze | | | 1938-43 | XF | $3.00 | | 1 |
29. | | 1 Millieme | 1938 | KM# 362 | Copper Nickel | Farouk | | | | | | |
30. | | 5 Milliemes | 1938 | KM# 363 | Copper Nickel | | | 1938-41 | VF | $1.50 | | 1 |
31. | | 10 Milliemes | 1938 | KM# 364 | Copper Nickel | | | | | | | |
32. | | 2 Piasters | 1937 | KM# 365 | Silver | ASW .0749 | | | | | | |
33. |  | 5 Piasters | 1937 | KM# 366 | Silver | ASW .1874 - Taysir's bowl | | | | | | |
34. | | 2 Piasters | 1944 | KM# 369 | Silver | ASW .0450 | | | | | | |
35. | | 5 Milliemes | 1957 | KM# 379 | Aluminum Bronze | REPUBLIC 1953-58 | | | | | | |
36. |  | 10 Milliemes | 1958 | KM# 381 | Aluminum Bronze | | | 1957,58 | VF | $2.00 | | 2 |
37. | | 20 Milliemes | 1958 | KM# 390 | Brass | | | | | | | |
38. | | 1 Millieme | 1960 | KM# 393 | Aluminum Bronze | UNITED ARAB REP.- 1958-71 | | | | | | |
39. | | 5 Milliemes | 1960 | KM# 394 | Aluminum Bronze | | | 1960 | VF | $0.15 | | 3 |
40. |  | 10 Milliemes | 1965 | KM# 395 | Aluminum Bronze | | | 1960 | VF | $0.50 | | 2 |
41. | | 2 Milliemes | 1962 | KM# 403 | Aluminum Bronze | | | | | | | |
42. | | 5 Milliemes | 1967 | KM# 410 | Aluminum | | | | | | | |
43. | | 10 Milliemes | 1967 | KM# 411 | Aluminum | | | | | | | |
44. | | 5 Piasters | 1967 | KM# 412 | Copper Nickel | | | 1967 | VF | $0.60 | | 6 |
45. | | 10 Piasters | 1967 | KM# 413 | Copper Nickel | | | 1967 | XF- | $0.75 | | 2 |
46. | | 10 Piasters | 1970 | KM# 418 | Copper Nickel | FAO | | | | | | |
47. | | 1 Millieme | 1972 | KM# 423A | Aluminum | ARAB REPUBLIC 1971- | | | | | | |
48. |  | 10 Piasters | 1972 | KM# 430 | Copper Nickel | | | 1972 | VF | $0.70 | | 4 |
49. | | 5 Milliemes | 1973 | KM# 432 | Brass | | | | | | | |
50. | | 10 Milliemes | 1973 | KM# 435 | Brass | | | | | | | |
51. | | 5 Milliemes | 1975 | KM# 445 | Brass | | | | | | | |
52. | | 5 Piasters | 1975 | KM# 447 | Copper Nickel | Nefertiti | | | | | | |
53. | | 5 Piastres | 1976 | KM# 451 | Copper Nickel | Cairo trade fair | | | | | | |
54. |  | 10 Piasters | 1976 | KM# 452 | Copper Nickel | Suez Canal reopening |  Cargo ship | | | | | |
55. |  | 5 Piastres | 1979 | KM# 466 | Copper Nickel | 1971 Corrective revolution | | | | | | |
56. | | 10 Milliemes | 1978 | KM# 476 | Brass | FAO | | | | | | |
57. | | 5 Piasters | 1979 | KM# 484 | Copper Nickel | | | | | | | |
58. | | 2 Piasters | 1980 | KM# 500 | Aluminum Bronze | | | | | | | |
59. | | 5 Piastres | 1980 | KM# 502 | Copper Nickel | Sadat's corrective revolution | | | | | | |
60. |  | 10 Piastres | 1980 | KM# 504 | Copper Nickel | Egyptian-Israeli Peace Treaty , Anwar Sadat | | | | | | |
61. | | 10 Piastres | 1981 | KM# 506 | Copper Nickel | Sadat's Corrective Revolution | | | | | | |
62. | | 1 Piastre | 1984 | KM# 553.1 | Aluminum Bronze | | | | | | | |
63. | | 1 Piaster | 1984 | KM# 553.2 | Aluminum Bronze | Islamic date on left | | | | | | |
64. | | 5 Piasters | 1984 | KM# 555.1 | Aluminum Bronze | | | | | | | |
65. |  | 5 Piastres | 1984 | KM# 555.2 | Aluminum Bronze | | | | | | | |
66. | | 10 Piasters | 1984 | KM# 556 | Copper Nickel | | | 1984 | VF | $0.40 | | 4 |
67. |  | 20 Piasters | 1984 | KM# 557 | Copper Nickel | | | | | | | |
68. |  | 100 Para | 1831 | KM# 590 | Silver | AH1223/23 .220 ASW | | | | | | |
69. | | 5 Piasters | 1984 | KM# 622.1 | Aluminum Bronze | | | 1984 | VF | $0.25 | | 4 |
70. | | 5 Piasters | 1992 | KM# 731 | Brass | decorated vase (21mm) | | 1992 | VF | $0.25 | | 4 |
71. | | 10 Piasters | 1992 | KM# 732 | Brass | | | 1992 | VF | $0.35 | | 3 |
72. | | 20 Piasters | 1992 | KM# 733 | Copper Nickel | | | 1992 | VF | $0.45 | | 3 |
73. |  | 25 Piasters | 1993 | KM# 734 | Copper Nickel | | | 1993 | VF | $0.50 | | 5 |
74. |  | 50 Piastres | 2005 | KM# 939 | Brass | Cleopatra's head ,25mm | | | | | | |
75. |  | 1 Pound | 2005 | KM# 940 | Bi Metal | Tutankhamen burial mask | | 2005-08 | XF | $0.90 | | 4 |
76. | | 5 Piasters | 2004 | KM# 941 | Brass | decorated vase (18mm) | | 2004 | XF | $0.25 | | 4 |
77. | | 50 Piastres | 2007 | KM# 942.2 | Brass plated steel | Cleopatra's head , 23mm | | 2007 | VF | $0.75 | | 2 |
78. | | 10 Piastres | 2008 | KM# 990 | Nickel clad Steel | looks like #556, 19 mm dia. | | | | | | |
79. | | 5 Piasters | 1972 | KM# A428 | Copper Nickel | | | 1972 | VF | $0.50 | | 3 |
80. |  | 5 Piasters | 1974 | KM# A441 | Copper Nickel | מלחמת יום כיפור - October War | | | | | | |
81. | | 25 Piastres | 2008 | KM# new | Stainless Steel | | | | | | | |
Notes |
| | Name | Year | Cat. | Issue | Remarks | Nautical | Years | Grade | Cat. value | Remarks | In Stock |
1. | | 5 Pounds | 1951 | Pick# 25 | | King Farouk | | | | | | |
2. |  | 1 Pound | 1967 | Pick# 37 | | | | | | | | |
3. | | 5 Pounds | 1961-4 | Pick# 39 | | | | 1961-4 | VF | $0.50 | | 1 |
4. | | 25 Piastres | 1967-75 | Pick# 42 | | U.A.R | | | | | | |
5. |  | 1 Pound | 1976 | Pick# 44 | | | | 1971 | XF | $4.00 | | 1 |
6. | | 25 Piastres | 1976-8 | Pick# 47 | | | | 1976 | F | $0.50 | | 1 |
7. | | 25 Piasters | 1976 | Pick# 47 | | | | | | | | |
8. | | 25 Piasters | 1979 | Pick# 49 | | | | | | | | |
9. |  | 1 Pound | 1993 | Pick# 50c | | | | 1993 | Poor | $0.25 | | 3 |
10. | | 1 Pound | 2003 | Pick# 50d | | | | 2003 | XF | $0.75 | | 1 |
11. |  | 10 Pounds | 1999 | Pick# 51 | | | | | | | | |
12. | | 20 Pounds | 1983 | Pick# 52 | | | | 2000+ | F | $1.75 | | 2 |
13. | | 25 Piasters | 1981 | Pick# 54 | | | | 1981 | Good | $0.25 | | 1 |
14. | | 5 Pounds | 2002 | Pick# 56 | | |  Small boat | 2002 | VF | $1.00 | | 1 |
15. | | 25 Piasters | 2002 | Pick# 57b | | | | | | | | |
16. | | 5 Pounds | 1991 | Pick# 59b | | | | | | | | |
17. |  | 50 Piasters | 1999 | Pick# 62 | | |  Ramses papirus boat | 95-2002 | VF | $0.50 | | 2 |
18. |  | 5 Pounds | 2003 | Pick# 63a | | |  Small boat | 2002 | VF | $1.25 | | 1 |
19. |  | 10 Piasters | 1940 | Pick# 168a | | | | | | | | |
20. | | 5 Piasters | 1952 | Pick# 172 | | | | | | | | |
21. | | 10 Piasters | 1952-58 | Pick# 175a | | | | 1952-58 | F | $1.25 | | 1 |
22. | | 5 Piasters | 1960 | Pick# 176 | | Nefertiti | | | | | | |
23. | | 5 Piastres | 1961 | Pick# 180b | | | | | | | | |
24. |  | 5 Piastres | ND1971 | Pick# 182c | | Arab Rep. of Egypt | | 1971 | UNC | $2.50 | | 2 |
25. |  | 10 Piastres | 1971(ND) | Pick# 183h | | Arab Rep. of Egypt | | 1971 | UNC | $3.00 | | 1 |
26. | | 10 Piasters | 1971 | Pick# 184a | | | | | | | | |
27. | | 10 Piastres | 1997ND | Pick# 187 | | Sphinx & pyramids | | | | | | |